Devi DEVIreg Smart Pure White Thermostat
Devi DEVIreg Smart Pure White Thermostat
Sensor type: Room + Floor, 16 A, Temperature - floor [°C]: 5 - 45, Temperature - room [°C]: 5 - 35, Display type: Touch screen, Application: Floor heating
The DEVIreg™ Smart is an intuitive programmable timer thermostat to be connected to Wi-Fi and DEVIsmart™ App controllable from anywhere, at any time. The thermostat is primarily used for controlling electrical floor heating elements. The thermostat is designed for fixed installation only and due to the special designed 2-part construction it fits a wide range of frames and sensors. The DEVIreg™ Smart is fast and intuitive to setup using the App wizard. It has an open window detector and energysaving program including an optimum start/end control ensuring the desired temperature at the correct time and thereby reducing the heating costs.
Benefits
- Wi-Fi Connectivity
- Remote Controllable via DEVIsmart™ App
- A single DEVIreg™ Smart thermostat can be paired with up to 10 mobile devices using DEVIsmart™ App
- Can communicate with two mobile devices simultaneously
- With one DEVIsmart™ App you are able to control as many locations with as many DEVIreg™ Smart thermostats as you need
- Adaptive PWM function
- Fits many foreign single and multiple frames
- Fits many foreign competitive NTC sensors
Product Details
Gross weight | 0.242 Kilogram | Pollution degree | 2 |
Net weight | 0.24 Kilogram | Product description | DEVIreg™ Smart pure white |
Volume | 1.034 Liter | Product group | Thermostats |
EAN | 5703466239636 | REACH Candidate List substances | No |
1 Primary battery SUM weight Kg | 0 | Regulation type | PWM |
1 Primary battery weight Kg | 0 | Relay switch | 1-pole |
Ambient temperature [°C] [max] | 30 °C | Resistive load max [A] | 16 A |
Ambient temperature [°C] [min] | 0 °C | Sensor definition point [Ohm/°C] | 15kΩ / 25°C |
Application | Floor heating | Sensor type | Room + Floor |
Approval | CE | Software class | A |
Ball pressure test temperature [°C] | 75 °C | Standby power consumption [W] [Max] | 0.4 W |
Battery qty | 1 | Storage temperature [°C] [Max] | 65 °C |
Battery type or Name | Knapcelle Manganese Lithium | Storage temperature [°C] [Min] | -20 °C |
CE evaluated | Yes | Supply voltage [V] AC | 230 V |
Certification company | CE | Supply voltage [V] AC [max] | 240 V |
China RoHS compliance | Out of scope | Supply voltage [V] AC [min] | 220 V |
Colour | White RAL 9010 | Temperature - floor [°C] [Max] | 45 °C |
Contain batteries | Yes | Temperature - floor [°C] [Min] | 5 °C |
Depth [mm] | 44 mm | Temperature - room [°C] [Max] | 35 °C |
Description | DEVIreg™ Smart pure white | Temperature - room [°C] [Min] | 5 °C |
DIN mounting | No | Temperature limiter [°C] [Max] | 45 °C |
Display (Yes/No) | Yes | Temperature limiter [°C] [Min] | 5 °C |
Display type | Touch screen | EEE category | 5 small equipment (any external dimension 50 cm) |
Element IP Class | 21 | UK RoHS compliance | Yes |
In scope of WEEE | Yes | UL evaluated | Out of scope |
- Thermostat
No reviews found